- Pocket Size
- Hold Function: Hold For 1 Minute After MEAS Button Released
- Battery Life Approximately 25 Hours Under Continuous Use
- Application for Electric Power, Petroleum, Chemical, Engineering, and Metallurgy
|
Function
|
Range
|
Linearity & Accuracy
|
|
| Acceleration | 0 ~ 199.9m/s2 | 0 ~ 2.0m/s2 | ±10% |
| > 2.0m/s2 | ±5% | ||
| Velocity | 0 ~ 199.9mm/s (RMS) | 0 ~ 2.0mm/s2 | ±10% |
| > 2.0mm/s2 | ±5% | ||
| Displacement | 0 ~ 1.999μm (Peak to Peak) | 0 ~ 20µm | ±10% |
| > 20µm | ±5% | ||
| Frequency Range | Acceleration : 1k ~ 10kHz | ||
| Velocity : 10 ~ 1kHz | |||
| Displacement : 10 ~ 1kHz | |||
| Display | 3½ digits, 1999 counts | ||
| Battery | 9V | ||
| Size / Weight | H185 x W68 x D30mm / Approx. 230g | ||
| Standard Accessories | Hard Case, Short Probe, Long Probe, Soft Pouch, Battery, Manual, Constant Certificate. | ||
Untuk Pemesanan segera hubungi :
Contact : Aditya Kurniawan
Telpon : 02199317739 / 085716241676
email : adit.knt@gmail.com
YM : cs_knt1
Blog : karyanusatama.blogspot.com
Indonetwork : indonetwork.co.id/kntonlinestore
Website : www.karyanusatama.com
.jpg)
Tidak ada komentar:
Posting Komentar