NEW FEATURES
Overall Water & Dust Proof
All significant parts are protected by tight rubber rings. With Waterproof Grade Ip66, you are free to operate your job no matter in rain or desert.
Dual Axis Compensation
Sensor of Temperature & Pressure
Take the surrounding temperature and pressure automatically and implement the auto compensation of PPM. Higer accuracy is what we are after.
Absolute Encoding
Absolute Encoding, manual initialization free, angle measurement accuracy and reliability improved.
Overall Water & Dust Proof
All significant parts are protected by tight rubber rings. With Waterproof Grade Ip66, you are free to operate your job no matter in rain or desert.
Dual Axis Compensation
Sensor of Temperature & Pressure
Take the surrounding temperature and pressure automatically and implement the auto compensation of PPM. Higer accuracy is what we are after.
Absolute Encoding
Absolute Encoding, manual initialization free, angle measurement accuracy and reliability improved.
Specification
TYPE | RTS-822 |
MEASURING RANGE | |
Single Prism : | 2.0 km |
Non-Prism (white) : | - |
Sheet : | - |
Distance Measurement Accuracy : | ±(2+2PPM) |
Digital Display : | Max 99999999.999 Min 1mm |
Measuring Time : | Fine:1.2s,Tracking:0.7s, single: 1.6s |
Measurement System : | Basic frequency:60MHZ |
Meteorologic Correction : | Input the parameter adjusted automatically |
Atmospheric Refraction and Earth Curvature Correction : | Input the parameter adjusted automatically (k=0.14/0.2) |
Prism Constant : | Input the parameter adjusted automatically |
Temperature and Air pressure Correction : | Manual input |
Angle Measurement | |
Measuring Method : | Raster disk |
Raster Disk Diameter : | 79mm |
Min. Reading : | 1"/5" optional |
Accuracy : | 2" |
Detection Method : | Horizontal: Dual Vertical: Dual |
Measuring Unit : | 360° /400 GON/6400MIL Selectable |
Vertical Angle 0° : | Zenith 0° / Horizontal 0° Selectable |
Telescope | |
Image : | Erect |
Length : | 152mm |
Effective Aperture : | Telescope: 45mm Distance meter: 47mm |
Magnification : | 30X |
Field of View : | 1° 30' |
Resolving Power : | 3" |
Min. Focussing Distance : | 1.3m |
Auto Vertical Compensator | |
System : | Liquid-electric detection/plate vial |
Range : | ±3' |
Accuracy : | 1" |
Level Sensitivity | |
Plate Vial : | 30"/2mm |
Circular Vial : | 8'/2mm |
Optical Plummet (optional - internal laser plummet) | |
Image : | Erect |
Magnification : | 3x |
Focusing Range : | 0.3m ~ ∞ |
Field of View : | 5° |
Other | |
Port: USB : | No |
Memory card : | No |
Display Type : | Dual sides, alphanumeric keyborad,LCD, Matrix graphic |
Internal Memory : | 10000 points |
Operation Environment : | -20° ~ +50° |
Power Supply : | Rechargeable Ni-H battery |
Voltage : | DC 6v |
Non-stop Operating Time : | 8 hours |
Size & Weight : | 160mm X 150 X 340mm / 5.4kg |
Untuk Pemesanan segera hubungi :
Contact : Aditya Kurniawan
Telpon : 02199317739 / 085716241676
email : adit.knt@gmail.com
YM : cs_knt1
Blog : karyanusatama.blogspot.com
Indonetwork : indonetwork.co.id/kntonlinestore
Website : www.karyanusatama.com
Tidak ada komentar:
Posting Komentar